Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,981.77 | -10.35 ![]() | -0.12 ![]() | |||
FTSE 250 | 21,946.60 | 48.34 ![]() | 0.22 ![]() | |||
FTSE 350 | 4,935.77 | -3.74 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,885.97 | -3.51 ![]() | -0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,392.00 | 49.83 ![]() | 0.11 ![]() | |||
Nasdaq | 21,012.00 | 116.35 ![]() | 0.56 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.58 | -3.66 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,981.77 | -10.35 ![]() | -0.12 ![]() |
FTSE All Share | 4,885.97 | -3.51 ![]() | -0.07 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 03:00 PM