Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,198.61 | -9.60 ![]() | -0.10 ![]() | |||
FTSE 250 | 21,648.80 | 73.27 ![]() | 0.34 ![]() | |||
FTSE 350 | 5,032.71 | -2.60 ![]() | -0.05 ![]() | |||
FTSE All Share | 4,978.80 | -2.60 ![]() | -0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,428.20 | 27.32 ![]() | 0.06 ![]() | |||
Nasdaq | 21,879.10 | 178.72 ![]() | 0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.85 | -1.12 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,198.61 | -9.60 ![]() | -0.10 ![]() |
FTSE All Share | 4,978.80 | -2.60 ![]() | -0.05 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2025 at 04:00 PM